MC550 | MC650 | MC850 | MC900 | |
Operating Weight | 668 lb. | 718 lb. | 918 lb. | 959 lb. |
Height (Steering handle down) | 38″ | 38″ | 40.5″ | |
Width | 32.25″ | 32.25″ | 32.25″ | |
Length with Form (steering handle up) | 77.5″ | 77.5″ | 91.5″ | |
Wheelbase | 52.75″ | 52.75″ | 71″ | |
Hopper Capacity | 6.1 cubic feet | 6.1 cubic feet | 9.0 cubic feet | |
Standard Tire Configuration | (9) 8″ dia. x 2″ solid rubber | (9) 8″ dia. x 2″ solid rubber | (4) 4.10 x 3.50 pneumatic front + (3) 8″ dia. x 2.5″ solid rubber rear |
|
Engines | 13 HP Honda 14 HP Kohler |
20.3 HP Honda | 20.3 HP Honda | |
Engine Starting System | Recoil | Electric | Electric | Electric |
Fuel Capacity | 1.6 gal. | 2.3 gal. | 3.3 gal. | |
Standard Auger Configuration | (2) cast 6″ dia. x 9″ lg. | (2) cast 6″ dia. x 9″ lg. | (3) cast 6″ dia. x 9″ lg. | |
Optional Auger Configurations | (2) cast 5″ dia. x 9″ lg. (1) welded 8″ dia. x 18″ lg. |
(2) cast 5″ dia. x 9″ lg. (1) welded 8″ dia. x 18″ lg. (1) welded 10″ dia. x 18″ lg. |
(3) cast 5″ dia. x 9″ lg. (3) welded 8″ dia. x 18″ lg. (3) welded 10″ dia. x 18″ lg. |
|
Hollow Auger Shaft (to extrude rebar) | Optional | Optional | Not available | |
Drive System | Automatic centrifugal clutch to enclosed 8:1 gear reducer; final auger drive chain & sprocket Extrusion process provides self-propulsion |
|||
Steering | Tie rod with 40″ steering handle | |||
Brake | Friction pad on steering handle | |||
OTHER AVAILABLE MODELS:
MC655 Same as MC650, but with modified frame allowing extrusion under existing guardrail. |